Application No | Student name | Roll No. | DOB | Gender | Category | Sub Category | Marks | Alloted Seat | Partial Payment | Admission Status | College Approval | Seat Allotment |
296618 | MD ZIYAUL HAQUE | 1013800658 | February 1, 1999 | MALE | EBC | | 99 | PRV Seat | Paid | Admited | Admited | Third List |
283320 | PRINCE KUMAR SINGH | 1017200234 | 27/3/1998 | MALE | GENERAL | | 99 | PRV Seat | Paid | Admited | Admited | First List |
284238 | RISHU KUMAR | 1017200259 | 21/12/1998 | MALE | GENERAL | | 97 | PRV Seat | Paid | Admited | Admited | Third List |
353096 | KUNDAN KUMAR MISHRA | 1015100257 | December 7, 1996 | MALE | GENERAL | EWS | 96 | PRV Seat | Paid | Admited | Admited | First List |
208690 | ROHAN KUMAR SHARMA | 1017900148 | November 10, 1997 | MALE | EBC | | 96 | PRV Seat | Paid | Admited | Admited | Third List |
272632 | AMIT KUMAR | 1016700172 | January 2, 1997 | MALE | BC | | 95 | PRV Seat | Paid | Admited | Admited | First List |
281802 | SAURAV KUMAR | 1015600337 | April 2, 1998 | MALE | GENERAL | | 94 | PRV Seat | Paid | Admited | Admited | First List |
219935 | ALKA BALA SINHA | 1011600647 | 13/10/1997 | FEMALE | GENERAL | | 93 | PRV Seat | Paid | Admited | Admited | First List |
239906 | AMRESH KUMAR CHOURASIA | 1053000218 | February 2, 1996 | MALE | EBC | | 93 | PRV Seat | Paid | Admited | Admited | First List |
216102 | BULLET KUMAR | 1014600120 | April 3, 1994 | MALE | BC | | 93 | PRV Seat | Paid | Admited | Admited | First List |
225994 | RAJ KUMAR JHA | 1017900044 | August 10, 1993 | MALE | GENERAL | EWS | 93 | PRV Seat | Paid | Admited | Admited | Third List |
206020 | AMAN KUMAR | 1091700636 | 25/9/1999 | MALE | GENERAL | EWS | 92 | PRV Seat | Paid | Admited | Admited | Second List |
338593 | ANAND KUMAR | 1014600528 | June 8, 1999 | MALE | GENERAL | EWS | 92 | PRV Seat | Paid | Admited | Admited | First List |
222068 | ARCHANA KUMARI | 1012800467 | October 5, 1999 | FEMALE | BC | WBC | 92 | PRV Seat | Paid | Admited | Admited | First List |
206033 | ASHOK KUMAR | 1018000077 | 17/4/1995 | MALE | EBC | | 92 | PRV Seat | Paid | Admited | Admited | Third List |
233084 | AVINASH KUMAR | 1018300049 | 15/1/1994 | MALE | BC | | 92 | PRV Seat | Paid | Admited | Admited | Third List |
243534 | LUCKY KUMARI | 1013400024 | February 1, 1992 | FEMALE | GENERAL | EWS | 92 | PRV Seat | Paid | Admited | Admited | First List |
238906 | RAHUL KUMAR | 1015100127 | June 5, 1994 | MALE | EBC | | 92 | PRV Seat | Paid | Admited | Admited | Third List |
348404 | RAHUL KUMAR | 1013500690 | February 5, 1996 | MALE | GENERAL | EWS | 92 | PRV Seat | Paid | Admited | Admited | Third List |
249212 | SANNY KUMAR | 1015700399 | April 2, 1999 | MALE | EBC | | 92 | PRV Seat | Paid | Admited | Admited | First List |
230141 | ZEESHAN HAIDER | 1016700103 | 20/7/1995 | MALE | EBC | | 92 | PRV Seat | Paid | Admited | Admited | First List |
231776 | ARTI KUMARI | 1011400259 | March 2, 1997 | FEMALE | BC | WBC | 90 | PRV Seat | Paid | Admited | Admited | Second List |
351897 | DEORATH KUMAR | 1070800061 | May 6, 1993 | MALE | EBC | | 90 | PRV Seat | Paid | Admited | Admited | First List |
273887 | KESHAV ANAND | 1013500766 | April 10, 1996 | MALE | EBC | | 90 | PRV Seat | Paid | Admited | Admited | First List |
363404 | MANISH KUMAR | 1013500243 | September 2, 1993 | MALE | BC | | 90 | PRV Seat | Paid | Admited | Admited | First List |
296996 | ROHIT KUMAR | 1016500200 | July 5, 1997 | MALE | EBC | | 90 | PRV Seat | Paid | Admited | Admited | First List |
204485 | RUBI KUMARI | 1012800206 | 13/5/1996 | FEMALE | EBC | WBC | 90 | PRV Seat | Paid | Admited | Admited | First List |
250922 | AKARSHAN KUMAR | 1015200187 | 24/12/1995 | MALE | GENERAL | EWS | 89 | PRV Seat | Paid | Admited | Admited | First List |
284957 | RAVISH KUMAR | 1014400453 | 19/3/1998 | MALE | BC | | 89 | PRV Seat | Paid | Admited | Admited | First List |
206064 | SIKANDAR KUMAR | 1018300199 | August 9, 1998 | MALE | BC | | 89 | PRV Seat | Paid | Admited | Admited | First List |
232102 | SUPRIYA BHARTI | 1011801097 | November 2, 1998 | FEMALE | GENERAL | EWS | 89 | PRV Seat | Paid | Admited | Admited | Second List |
284662 | ABHISHEK ANAND | 1014500152 | 25/6/1994 | MALE | GENERAL | | 88 | PRV Seat | Paid | Admited | Admited | First List |
232088 | ANJALI KUMARI | 1011600740 | August 3, 1998 | FEMALE | BC | WBC | 88 | PRV Seat | Paid | Admited | Admited | First List |
201108 | NISHANT KUMAR | 1016600309 | February 1, 1999 | MALE | GENERAL | | 88 | PRV Seat | Paid | Admited | Admited | First List |
307361 | PRIYANKA PODDAR | 1070400252 | 19/7/1997 | FEMALE | BC | WBC | 88 | PRV Seat | Paid | Admited | Admited | Third List |
377110 | ANJANA | 1030200117 | 27/5/1991 | FEMALE | SC | WBC | 87 | PRV Seat | Paid | Admited | Admited | Second List |
214145 | MAUSAM KUMARI | 1013400075 | 16/1/1996 | FEMALE | GENERAL | | 87 | PRV Seat | Paid | Admited | Admited | First List |
349238 | SARVESH KUMAR | 1070800023 | 30/1/1991 | MALE | BC | | 87 | PRV Seat | Paid | Admited | Admited | First List |
207263 | PRINCE KUMAR | 1014000346 | 16/12/1996 | MALE | GENERAL | EWS | 86 | PRV Seat | Paid | Admited | Admited | First List |
302114 | KAJAL KUMARI | 1010300312 | May 12, 1997 | FEMALE | GENERAL | EWS | 85 | PRV Seat | Paid | Admited | Admited | First List |
243728 | KAVITA KUMARI | 1070400399 | 26/1/2000 | FEMALE | GENERAL | | 85 | PRV Seat | Paid | Admited | Admited | First List |
209180 | LAKSHMI KUMARI | 1011800553 | 24/5/1995 | FEMALE | GENERAL | EWS | 85 | PRV Seat | Paid | Admited | Admited | First List |
206979 | MD IRSHAD | 1016900266 | December 12, 1998 | MALE | EBC | | 85 | PRV Seat | Paid | Admited | Admited | First List |
280255 | PINKESH KUMAR | 1071000209 | April 4, 1998 | MALE | GENERAL | | 85 | PRV Seat | Paid | Admited | Admited | First List |
221099 | PRAVIN KUMAR SHARMA | 1070700090 | May 12, 1994 | MALE | EBC | | 85 | PRV Seat | Paid | Admited | Admited | First List |
292714 | SATISH KUMAR | 1018200171 | 20/10/1997 | MALE | GENERAL | EWS | 85 | PRV Seat | Paid | Admited | Admited | First List |
256919 | SHIVANI RANI | 1011300562 | January 6, 1999 | FEMALE | GENERAL | EWS | 85 | PRV Seat | Paid | Admited | Admited | First List |
364550 | SWEETI KUMARI | 1013301060 | May 6, 1997 | FEMALE | GENERAL | | 85 | PRV Seat | Paid | Admited | Admited | First List |
333194 | ABHIJEET KUMAR | 1070500055 | September 8, 1994 | MALE | SC | | 84 | PRV Seat | Paid | Admited | Admited | First List |
262779 | ARJUN KUMAR | 1014000248 | February 12, 1995 | MALE | SC | | 84 | PRV Seat | Paid | Admited | Admited | Third List |
226644 | BABLY KUMARI | 1070200228 | November 3, 1994 | FEMALE | GENERAL | EWS | 84 | PRV Seat | Paid | Admited | Admited | First List |
270734 | MILAN RAJ | 1015300107 | January 2, 1994 | MALE | GENERAL | EWS | 84 | PRV Seat | Paid | Admited | Admited | Third List |
214928 | PALLAVI KUMARI | 1010600125 | May 5, 1996 | FEMALE | EBC | WBC | 84 | PRV Seat | Paid | Admited | Admited | First List |
264666 | RAJNEESH KUMAR | 1052200052 | 28/1/1990 | MALE | GENERAL | EWS | 84 | PRV Seat | Paid | Admited | Admited | First List |
227874 | REHANA KHANAM | 1010700199 | 27/1/1998 | FEMALE | GENERAL | | 84 | PRV Seat | Paid | Admited | Admited | First List |
206726 | SWEETI KUMARI | 1070200651 | February 5, 1998 | FEMALE | GENERAL | EWS | 84 | PRV Seat | Paid | Admited | Admited | Third List |
316245 | AMARJIT KUMAR | 1070800040 | June 7, 1992 | MALE | BC | | 83 | PRV Seat | Paid | Admited | Admited | First List |
254166 | ANUPRIYA BHARTI | 1010900267 | May 2, 1997 | FEMALE | GENERAL | EWS | 83 | PRV Seat | Paid | Admited | Admited | First List |
211480 | AZAD KUMAR | 1016000245 | August 2, 1997 | MALE | BC | | 83 | PRV Seat | Paid | Admited | Admited | First List |
270506 | KRISHN KUMAR | 1018000144 | 22/2/1997 | MALE | EBC | | 83 | PRV Seat | Paid | Admited | Admited | First List |
239867 | NAND KUMAR | 1015000250 | May 7, 1996 | MALE | BC | | 83 | PRV Seat | Paid | Admited | Admited | First List |
227347 | PRITI KUMARI | 1012600172 | 24/8/1996 | FEMALE | GENERAL | EWS | 83 | PRV Seat | Paid | Admited | Admited | First List |
283185 | RAJ KUMAR SAH | 1070800083 | 20/3/1994 | MALE | EBC | | 83 | PRV Seat | Paid | Admited | Admited | First List |
361224 | RAJA KUMAR | 1071000211 | 16/4/1998 | MALE | SC | | 83 | PRV Seat | Paid | Admited | Admited | First List |
266420 | RIMA KUMARI | 1013100777 | 18/4/1998 | FEMALE | BC | WBC | 83 | PRV Seat | Paid | Admited | Admited | Third List |
270214 | SANTOSH KUMAR | 1032800076 | June 4, 1992 | MALE | EBC | | 83 | PRV Seat | Paid | Admited | Admited | First List |
248142 | SINTU KUMAR | 1014300550 | 27/1/1999 | MALE | BC | | 83 | PRV Seat | Paid | Admited | Admited | First List |
341326 | ANAMIKA KUMARI | 1011700279 | 20/12/1996 | FEMALE | GENERAL | EWS | 82 | PRV Seat | Paid | Admited | Admited | First List |
263163 | AVINASH KUMAR | 1032100302 | March 5, 1996 | MALE | EBC | | 82 | PRV Seat | Paid | Admited | Admited | First List |
295943 | GUNJAN KUMAR SAH | 1015900313 | February 3, 1998 | MALE | EBC | | 82 | PRV Seat | Paid | Admited | Admited | First List |
235232 | KUMARI CHITRA | 1012700397 | 19/11/1998 | FEMALE | EBC | WBC | 82 | PRV Seat | Paid | Admited | Admited | First List |
215281 | MUNCHUN KUMARI | 1012500167 | December 3, 1996 | FEMALE | GENERAL | EWS | 82 | PRV Seat | Paid | Admited | Admited | First List |
202036 | RAHUL KUMAR | 1014500216 | May 8, 1995 | MALE | GENERAL | EWS | 82 | PRV Seat | Paid | Admited | Admited | First List |
223752 | SALVI KUMARI | 1070100133 | May 10, 1998 | FEMALE | GENERAL | | 82 | PRV Seat | Paid | Admited | Admited | First List |
246158 | SAURAV KUMAR | 1015800234 | 24/10/1996 | MALE | EBC | | 82 | PRV Seat | Paid | Admited | Admited | First List |
244678 | JAY WARDHAN SHARMA | 1014900421 | July 8, 1998 | MALE | EBC | | 81 | PRV Seat | Paid | Admited | Admited | Third List |
312199 | LAXMAN KUMAR | 1052900252 | October 2, 1997 | MALE | EBC | | 81 | PRV Seat | Paid | Admited | Admited | Second List |
341625 | MANISH KUMAR | 1015900140 | 21/5/1995 | MALE | EBC | | 81 | PRV Seat | Paid | Admited | Admited | Second List |
343098 | MANNU KUMARI | 1011300309 | November 1, 1997 | FEMALE | EBC | WBC | 81 | PRV Seat | Paid | Admited | Admited | Second List |
341188 | RAHUL KUMAR | 1014200423 | February 1, 1998 | MALE | EBC | | 81 | PRV Seat | Paid | Admited | Admited | Second List |
214860 | VIJAY RANJAN MISHRA | 1031900327 | February 1, 1998 | MALE | GENERAL | | 81 | PRV Seat | Paid | Admited | Admited | Third List |
357637 | PRITAM KUMAR | 1092300081 | January 7, 1993 | MALE | EBC | | 80 | PRV Seat | Paid | Admited | Admited | Third List |
275648 | BANDHU SURAJ VIKRANT | 1017000259 | October 8, 1998 | MALE | EBC | | 79 | PRV Seat | Paid | Admited | Admited | Third List |
259639 | RUCHI KUMARI | 1012400014 | October 2, 1988 | FEMALE | GENERAL | EWS | 79 | PRV Seat | Paid | Admited | Admited | Third List |
316767 | DHEERAJ KUMAR | 1071000195 | January 2, 1998 | MALE | BC | | 77 | SPOT Admission | Not Paid | Admited | Admited | SPOT Admission |
361726 | RAHUL KUMAR | 1013501194 | 30/12/1998 | MALE | GENERAL | EWS | 75 | SPOT Admission | Not Paid | Admited | Admited | SPOT Admission |
357714 | SHALINI GUPTA | 1011801411 | 14/4/1999 | FEMALE | BC | WBC | 75 | SPOT Admission | Not Paid | Admited | Admited | SPOT Admission |
333036 | NISHU KUMARI | 1013301387 | July 6, 1998 | FEMALE | GENERAL | | 71 | SPOT Admission | Not Paid | Admited | Admited | SPOT Admission |
239875 | DIWAKAR JHA | 1052600233 | 31/12/1999 | MALE | GENERAL | EWS | 68 | SPOT Admission | Not Paid | Admited | Admited | SPOT Admission |
249933 | KAJAL KUMARI | 1090700224 | October 2, 1999 | FEMALE | GENERAL | | 66 | SPOT Admission | Not Paid | Admited | Admited | SPOT Admission |
319750 | SWATI KUMARI | 1011300590 | 25/12/1999 | FEMALE | GENERAL | EWS | 65 | SPOT Admission | Not Paid | Admited | Admited | SPOT Admission |
271877 | ALKA KUMARI | 1070400114 | January 2, 1995 | FEMALE | EBC | WBC | 64 | SPOT Admission | Not Paid | Admited | Admited | SPOT Admission |
228153 | NAZIA PARWEEN | 1010700271 | 28/3/1999 | FEMALE | BC | WBC | 64 | SPOT Admission | Not Paid | Admited | Admited | SPOT Admission |
274216 | NEHA KUMARI | 1070300290 | 15/1/1998 | FEMALE | GENERAL | | 61 | SPOT Admission | Not Paid | Admited | Admited | SPOT Admission |
304635 | MAUSAM KUMARI | 1013300600 | 20/2/1995 | FEMALE | GENERAL | EWS | 60 | SPOT Admission | Not Paid | Admited | Admited | SPOT Admission |
240344 | AMRITA KUMARI | 1011300564 | 30/6/1999 | FEMALE | GENERAL | | 59 | SPOT Admission | Not Paid | Admited | Admited | SPOT Admission |
266290 | AKANKSHA KUMARI | 1011800876 | 15/2/1997 | FEMALE | GENERAL | EWS | 54 | SPOT Admission | Not Paid | Admited | Admited | SPOT Admission |
254095 | ARCHANA KUMARI | 1070300344 | October 12, 1998 | FEMALE | BC | WBC | 51 | SPOT Admission | Not Paid | Admited | Admited | SPOT Admission |
266917 | RAGANI KUMARI | 1070200509 | 27/2/1997 | FEMALE | GENERAL | | 50 | SPOT Admission | Not Paid | Admited | Admited | SPOT Admission |
337884 | MUKTESHWRI KUMARI | 1012000552 | 31/3/1999 | FEMALE | GENERAL | EWS | 47 | SPOT Admission | Not Paid | Admited | Admited | SPOT Admission |
Excellence in Education