Skip to content
| ROLL NUMBER | NAME | PERCENTAGE |
| 20501507033 | ALKA BALA SINHA | 89.62 |
| 20501507055 | SIKANDAR KUMAR | 89.08 |
| 20501507004 | PRIYANKA PODDAR | 87.08 |
| 20501507027 | KAJAL KUMARI | 86.38 |
| 20501507018 | KUMARI CHITRA | 86.31 |
| 20501507017 | ZEESHAN HAIDER | 85.77 |
| 20501507015 | ARCHANA KUMARI | 85.62 |
| 20501507074 | SWEETI KUMARI | 85.23 |
| 20501507061 | SANNY KUMAR | 84.62 |
| 20501507076 | AMAN KUMAR | 84.62 |
| 20501507009 | SWATI KUMARI | 84.54 |
| 20501507026 | ALKA KUMARI | 84.46 |
| 20501507007 | VIJAY RANJAN MISHRA | 84.31 |
| 20501507069 | KAJAL KUMARI | 84.23 |
| 20501507034 | PRITI KUMARI | 84.23 |
| 20501507014 | ANJALI KUMARI | 84.15 |
| 20501507057 | MAUSHAM KUMARI | 84.15 |
| 20501507059 | NISHANT KUMAR | 83.85 |
| 20501507081 | SWEETI KUMARI | 83.85 |
| 20501507086 | ARJUN KUMAR | 83.69 |
| 20501507046 | SHALINI GUPTA | 83.62 |
| 20501507051 | PALLAVI KUMARI | 83.38 |
| 20501507050 | BABLY KUMARI | 83.31 |
| 20501507063 | MD IRSHAD | 83.23 |
| 20501507080 | RISHU KUMAR | 83.08 |
| 20501507038 | ANAMIKA KUMARI | 82.85 |
| 20501507078 | ARTI KUMARI | 82.85 |
| 20501507082 | RAJ KUMAR JHA | 82.69 |
| 20501507037 | LAKSHMI KUMARI | 82.62 |
| 20501507041 | AKANKSHA KUMARI | 82.62 |
| 20501507065 | PRAVIN KUMAR SHARMA | 82.46 |
| 20501507097 | SATISH KUMAR | 82.46 |
| 20501507060 | KRISHN KUMAR | 82.38 |
| 20501507019 | SALVI KUMARI | 82.15 |
| 20501507028 | AMRITA KUMARI | 82.08 |
| 20501507003 | MD ZIYAUL HAQUE | 81.85 |
| 20501507047 | NISHU KUMARI | 81.77 |
| 20501507011 | SAURAV KUMAR | 81.69 |
| 20501507058 | AMRESH KUMAR CHOURA | 81.69 |
| 20501507099 | RUBI KUMARI | 81.69 |
| 20501507002 | RAHUL KUMAR | 81.31 |
| 20501507024 | NEHA KUMARI | 80.92 |
| 20501507042 | RAHUL KUMAR | 81.31 |
| 20501507064 | REHANA KHANAM | 80.92 |
| 20501507029 | MAUSAM KUMARI | 80.85 |
| 20501507012 | ROHIT KUMAR | 80.77 |
| 20501507072 | LAXMAN KUMAR | 80.77 |
| 20501507022 | PRINCE KUMAR | 80.69 |
| 20501507079 | SHIVANI RANI | 80.62 |
| 20501507098 | KAVITA KUMARI | 80.62 |
| 20501507025 | DIWAKAR JHA | 80.46 |
| 20501507083 | AVINASH KUMAR | 80.46 |
| 20501507001 | JAY WARDHAN SHARMA | 80.38 |
| 20501507094 | NAZIA PARWEEN | 80.38 |
| 20501507053 | ABHISHEK ANAND | 80.31 |
| 20501507071 | MANISH KUMAR | 80.23 |
| 20501507073 | RAJ KUMAR SAH | 80.15 |
| 20501507067 | SINTU KUMAR | 80.08 |
| 20501507013 | SARVESH KUMAR | 79.77 |
| 20501507032 | ANAND KUMAR | 79.77 |
| 20501507044 | ARCHANA KUMARI | 79.77 |
| 20501507056 | PRINCE KUMAR SINGH | 79.38 |
| 20501507010 | AVINASH KUMAR | 79.31 |
| 20501507084 | RIMA KUMARI | 79 |
| 20501507039 | KUNDAN KUMAR MISHRA | 78.85 |
| 20501507066 | MANISH KUMAR | 78.62 |
| 20501507062 | AMIT KUMAR | 78.23 |
| 20501507068 | AKARSHAN KUMAR | 78.23 |
| 20501507006 | ROHAN KUMAR SHARMA | 78.15 |
| 20501507021 | RAJNEESH KUMAR | 78 |
| 20501507036 | RAJA KUMAR | 77.92 |
| 20501507016 | BULLET KUMAR | 77.54 |
| 20501507092 | RAHUL KUMAR | 77.46 |
| 20501507095 | KESHAV ANAND | 77.40 |
| 20501507008 | RUCHI KUMARI | 77.38 |
| 20501507020 | GUNJAN KUMAR SAH | 77.23 |
| 20501507052 | LUCKY KUMARI | 76.77 |
| 20501507043 | RAGNI KUMARI | 76.69 |
| 20501507096 | SANTOSH KUMAR | 75.92 |
| 20501507054 | MUNCHUN KUMARI | 75.54 |
| 20501507030 | PINKESH KUMAR | 74.54 |
| 20501507088 | BANDHU SURAJ VIKRANT | 74.38 |
| 20501507035 | RAVISH KUMAR | 74.23 |
| 20501507100 | RAHUL KUMAR | 73.46 |
| 20501507049 | NAND KUMAR | 73.69 |
| 20501507085 | RAHUL KUMAR | 73.46 |
| 20501507031 | DEORATH KUMAR | 73.31 |
| 20501507075 | AMARJIT KUMAR | 73.08 |
| 20501507077 | ABHIJEET KUMAR | 73.08 |
| 20501507040 | AZAD KUMAR | 73 |
| 20501507093 | MILAN RAJ | 72.77 |
| 20501507090 | MANNU KUMARI | 72.40 |
| 20501507045 | MUKTESHWARI KUMARI | 71.92 |
| 20501507005 | PRITAM KUMAR | 70.92 |
| 20501507087 | ASHOK KUMAR | 70.85 |
| 20501507048 | DHEERAJ KUMAR | 69.08 |
Excellence in Education