Sl. No. | Name of the student admitted | Father's Name | Address | Category | Year of Admission | Result | Percentage | receipt no. | Admission date | amt |
1 | PAWAN KUMAR | ABDESH CHAUDHRY | SIMRI | GEN | 2016-18 | | | 970 | 42502 | 50000 |
2 | SAURAV KUMAR | RAMBABU SINGH | BARO | GEN | 2016-18 | | | 1001 | 42502 | 20000 |
3 | SHASHI KUMAR | RAMBILAS PANDIT | POKHARIA | EBC | 2016-18 | | | 984 | 42502 | 20000 |
32 | PAMPAM KUMARI | DEVENDRA PD SINGH | BAHDARPUR | GEN | 2016-18 | | | 978 | 42502 | 25000 |
7 | LUCY KUMARI | SAJJAN KUMAR SINGH | BAGDOV | GEN | 2016-18 | | | 1032 | 42594 | 15000 |
27 | SMRITI KUMARI | OM PRAKASH SAH | MEERGANG | BC | 2016-18 | | | 997 | 42502 | 15000 |
57 | SONAM KUMARI | SUNIL SHARMA | PATEL CHOWK | GEN | 2016-18 | | | 1021 | 42594 | 20000 |
97 | BINITA KUMARI | ABDHESH MAHTO | PARBANDA | OBC | 2016-18 | | | 1051 | 42655 | 15000 |
71 | DAZY KUMARI | RAM SEVAK SHARMA | NINGA | EBC | 2016-18 | | | 1081 | 16/02/2017 | 20000 |
81 | KOMAL KUMARI | CHAMRU SINGH | BHIAT | GEN | 2016-18 | | | 1091 | 25/02/2017 | 15000 |
4 | HENA KUMARI | NANUBABU SINGH | BHAIRWAR | GEN | 2016-18 | | | 971 | 42502 | 15000 |
17 | NEETU KUMARI | SATYA NARAYAN PD YADAV | BALIA | BC | 2016-18 | | | 1040 | 42533 | 20000 |
54 | RUPAM KUMARI | SAHENDR PD SINGH | BADALPURA | GEN | 2016-18 | | | 1038 | 42594 | 15000 |
55 | RITAM KUMARI | DEVENDRA SINGH | CHERIYA BARIYARPUR | GEN | 2016-18 | | | 1011 | 42563 | 20000 |
89 | ABHILASHA KUMARI | SUNIL SINGH | BHAGWANPUR | GEN | 2016-18 | | | 1037 | 42594 | 15000 |
33 | RAJ LAXMI | ASHOK KUMAR SINGH | LOHIYANAGAR | GEN | 2016-18 | | | 998 | 42502 | 20000 |
87 | SONALI KUMARI | RAJESH KUMAR SINGH | PACHAMBA | GEN | 2016-18 | | | 1002 | 42533 | 15000 |
98 | CHANDANI KUMARI | HARERAM SAH | NAGDAH | EBC | 2016-18 | | | 1046 | 42625 | 50000 |
46 | JYOTI KUMARI | ARVIND KUMAR THAKUR | KHAGARIA | GEN | 2016-18 | | | 1006 | 42533 | 25000 |
68 | SHANTI KUMARI | VISHWANATH MAHTO | BAGHI | EBC | 2016-18 | | | 991 | 42502 | 40000 |
77 | MANISH KUMAR | VIJAY SINGH | PASPURA | GEN | 2016-18 | | | 1008 | 42533 | 20000 |
6 | VIJAY KUMAR | ARVIND PASWAN | TILRATH | SC | 2016-18 | | | 988 | 42502 | 15000 |
56 | SHWETA KUMARI | ANIL KUMAR | NEW COLONY ULAO | GEN | 2016-18 | | | 995 | 42502 | 50000 |
74 | ARTI KUMARI | VIJAY KUMAR SINGH | RAMDIRI | GEN | 2016-18 | | | 1031 | 42594 | 15000 |
96 | KAJAL KUMARI | BALRAM PASWAN | DANDARI | SC | 2016-18 | | | 1041 | 42594 | 15000 |
23 | NITU KUMARI | RAMPRIT RAJAK | PHULWARIA | SC | 2016-18 | | | 1017 | 42563 | 25000 |
25 | SITA KUMARI | RAMBALAK PANDIT | NAGDAH | EBC | 2016-18 | | | 989 | 42502 | 30000 |
60 | GITA KUMARI | RAMBALAK PANDIT | NAGDAH | EBC | 2016-18 | | | 990 | 42502 | 30000 |
31 | RAVI RAJ KUMAR | SHANKAR KUMAR RAM | MUNGERIGANJ | EBC | 2016-18 | | | 1089 | 24/02/2017 | 25000 |
95 | ARPAN KUMARI | RAMJAPO CHAUDHARY | SABAPUR | GEN | 2016-18 | | | 1054 | 42655 | 20000 |
34 | GOPAL KUMAR | CHANDRESHWAR PD SINGH | TEGHRA | GEN | 2016-18 | | | 1004 | 42533 | 30000 |
52 | SWEETI KUMARI | KRISH NANDAN SINGH | SABAPUR | GEN | 2016-18 | | | 1022 | 42594 | 25000 |
90 | CHAMCHAM KUMARI | DEVENDRA PRASAD SINGH | BAHADARPUR | GEN | 2016-18 | | | 1067 | 43041 | 20000 |
42 | NISHU | AWADH KISHOR SINGH | SRIKRISHNA NAGAR | GEN | 2016-18 | | | 999 | 42502 | 50000 |
67 | DEEPA KUMARI | LATE PRADUMAN PD SINGH | RAJAURA | GEN | 2016-18 | | | 1036 | 42594 | 15000 |
12 | JAY KUMAR PATHAK | ARUN KUMAR PATHAK | BIHAT | GEN | 2016-18 | | | 974 | 42502 | 20000 |
13 | VIKAS RAJ | RAM SHAKAL SHARMA | BISHNUPUR | EBC | 2016-18 | | | 994 | 42502 | 20000 |
58 | YASHWANT KUMAR | AMAR SHANKAR SINGH | BIHAT | GEN | 2016-18 | | | 1023 | 42594 | 20000 |
92 | BANDANA KUMARI | SIYARAM YADAV | KHAGARIA | EBC | 2016-18 | | | 992 | 42502 | 20000 |
69 | KANCHAN KUMARI | CHATURBHAJ MAHTO | MUBARAKPUR | BC | 2016-18 | | | 1064 | 43010 | 35000 |
64 | SARIKA | RAMKUMAR PD SINGH | MANJHAUL | GEN | 2016-18 | | | 1012 | 42563 | 40000 |
88 | DILIP KUMAR RAM | DHANESHWAR RAM | DARIYAPUR | SC | 2016-18 | | | 985 | 42502 | 15000 |
9 | SUMAN BHARTI | DEO SHARAN YADAV | SHAMHO | BC | 2016-18 | | | 1009 | 42563 | 15000 |
70 | RAKESH KUMAR | SURENDRA PD SINGH | PACHAMBA | GEN | 2016-18 | | | 1077 | 14/02/2017 | 25000 |
15 | SHWETA RANI | SANJAY KUMAR | NALANDA | BC | 2016-18 | | | 1020 | 42594 | 15000 |
75 | MADHUMATI KUMARI | VIJAY KUMAR SINGH | PASPURA | GEN | 2016-18 | | | 1035 | 42594 | 15000 |
44 | MANJUSHA KUMARI | BHEDI PRASAD | PATNA | EBC | 2016-18 | | | 1043 | 42594 | 15000 |
63 | DILIP KUMAR YADAV | UPENDRA YADAV | MATHAR | BC | 2016-18 | | | 1049 | 42655 | 15000 |
38 | KUMARI GARIMA | RAVINDRA PD SINGH | BINODPUR | GEN | 2016-18 | | | 1018 | 42594 | 15000 |
62 | ANAMIKA BHARTI | CHANDRA BHANU SINGH | CHILHAY | GEN | 2016-18 | | | 1042 | 42594 | 50000 |
5 | PRADEEP KUMAR | TARNI PRASAD SINGH | LOHIYANAGAR | GEN | 2016-18 | | | 972 | 42502 | 20000 |
99 | MUSHAHIDA GUNCHA | MD.DAUD | KASBA | GEN | 2016-18 | | | 1199 | 28/05/2017 | 20000 |
100 | SUMAN KUMARI | SHYAMNANDAN SINGH | INIYAR | GEN | 2016-18 | | | 1200 | 28/05/2017 | 20000 |
43 | SUSHMA KUMARI SINGH | NAGENDRA PD SINGH | NEW COLONY ULAO | GEN | 2016-18 | | | 1000 | 42502 | 30000 |
80 | DOLLY KUMARI | BACHHA CHAUDHRI | PASPURA | GEN | 2016-18 | | | 1027 | 42594 | 15000 |
19 | AMRITA SHARMA | VIJAY KUMAR | SARVODAY NAGAR | GEN | 2016-18 | | | 975 | 42502 | 25000 |
21 | ABHISHEK KUMAR | AJAY PRASAD SINGH | HANSPUR | GEN | 2016-18 | | | 976 | 42502 | 20000 |
78 | POOJA KUMARI | CHANDRA CHOOR YADAV | FULWARIYA | EBC | 2016-18 | | | 1028 | 42594 | 20000 |
37 | SHWETA KUMARI | BIPIN KUMAR SINGH | SARVODAY NAGAR | GEN | 2016-18 | | | 979 | 42502 | 20000 |
50 | SIMPI BHARTI | BIPIN KUMAR SINGH | SARVODAY NAGAR | GEN | 2016-18 | | | 986 | 42502 | 15000 |
40 | VISHNU PRIYA | ARUN KUMAR SINGH | SARAN | GEN | 2016-18 | | | 980 | 42502 | 50000 |
35 | MD MADISH ALAM | MD TASLIM | NAGDAH | OBC | 2016-18 | | | 1048 | 42625 | 30000 |
48 | ARCHANA KUMARI | RAVI SHEKHAR SINGH | HAR HAR MAHEDO CHOWK | GEN | 2016-18 | | | 1015 | 42563 | 15000 |
79 | ANJANI KUMARI | SHIV KUMAR SINGH | GACHHI TOLA | GEN | 2016-18 | | | 1026 | 42594 | 50000 |
16 | SHALINI PRIYA | ARVIND KUMAR SINGH | MALIPUR | GEN | 2016-18 | | | 987 | 42502 | 49691 |
49 | NANDITA KUMARI | RAM BARAN SAHU | ULAO | EBC | 2016-18 | | | 981 | 42502 | 20000 |
61 | RANI KUMARI | ASHOK DAS | BAGHA | BC | 2016-18 | | | 1044 | 42625 | 20000 |
85 | MONI KUMARI | PRAMOD KUMAR SINGH | TILAK NAGAR | GEN | 2016-18 | | | 1053 | 42655 | 50000 |
36 | ABHILASHA KUMARI | KAMAL PD SINGH | SABAPUR | GEN | 2016-18 | | | 1033 | 42594 | 15000 |
86 | SHWETA KUMARI | PHOOL SINGH | SABAPUR | GEN | 2016-18 | | | 1082 | 15/02/2017 | 20000 |
11 | GAURI KUMARI | ASHOK KUMAR SINGH | BHAIRWAR | GEN | 2016-18 | | | 973 | 42502 | 25000 |
20 | DHANANJAY KUMAR | ABDHESH KUMAR | BARI EGHE | GEN | 2016-18 | | | 1034 | 42594 | 20000 |
76 | SANDHYA KUMARI | BINOD KUMAR SAH | MALHIPUR | EBC | 2016-18 | | | 1045 | 42625 | 30000 |
83 | RAMBADAN YADAV | LALITA DEVI | MATHAR | BC | 2016-18 | | | 1050 | 42655 | 15000 |
22 | SONAL KUMARI | RAJIV KUMAR SINGH | DIHPAR | GEN | 2016-18 | | | 1083 | 16/02/2017 | 20000 |
30 | SARVIND KUMAR | RAMMURAT YADAV | BALIA | BC | 2016-18 | | | 1030 | 42594 | 20000 |
82 | POOJA KUMARI | JAYBIR MISHRA | LOHIYANAGAR | GEN | 2016-18 | | | 1024 | 42594 | 50000 |
45 | SHARDA KUMARI | MUKESH KUMAR | SUHIRDNAGAR | GEN | 2016-18 | | | 1005 | 42533 | 20000 |
53 | MD.SADDAM | MD. HASIM | NAWKOTHI | BC/PH | 2016-18 | | | 1025 | 42594 | 20000 |
26 | PARSHURAM KUMAR | NARAD YADAV | MATHAR | BC | 2016-18 | | | 996 | 42502 | 15000 |
39 | ANSHU KUMARI | GANGA RAM SINGH | BALAHPUR | GEN | 2016-18 | | | 1065 | 15/02/2017 | 20000 |
41 | SURENDRA KUMAR MAHTO | RAMNARESH MAHTO | BHAGWANPUR | EBC | 2016-18 | | | 983 | 42502 | 20000 |
14 | AMIT VIKRAM | MANOJ KUMAR | GANDHI NAGAR | GEN | 2016-18 | | | 1039 | 42594 | 15000 |
18 | ANISH KUMAR | SIKANDRA PRASAD | SAHEBPUR KAMAL | BC | 2016-18 | | | 1029 | 42594 | 30000 |
10 | DEVMANI KUMARI | KAILASH SAH | NAULA | EBC | 2016-18 | | | 1047 | 42625 | 15000 |
84 | MANISHA KUMARI | SHIV SHANKAR SINGH | TEGHRA | GEN | 2016-18 | | | 1052 | 42655 | 20000 |
93 | MD SHAZADA | MD SHAKIL | LARUARA | EBC | 2016-18 | | | 1057 | 42655 | 50000 |
91 | GANGA SAGAR | CHANDAN SINGH | MIRZAPUR | GEN | 2016-18 | | | 1075 | 13/02/2017 | 25000 |
29 | ROBIN KUMAR | PREM KUMAR | KHAGARIA | BC | 2016-18 | | | 1010 | 42563 | 20000 |
24 | SANGITA KUMARI | BALBHADRA PD SINGH | MEGHAUL | GEN | 2016-18 | | | 977 | 42502 | 40000 |
59 | KAVITA KUMARI | RAMASHISH SINGH | SABAPUR | GEN | 2016-18 | | | 1076 | 13/02/2017 | 25000 |
28 | NISHA KUMARI | RAVINDRA PODDAR | MANJHAUL | EBC | 2016-18 | | | 1003 | 42533 | 25000 |
73 | KALPANA KUMAR | RAVI SHANKAR CHOUDHRY | HAR HAR MAHEDO CHOWK | GEN | 2016-18 | | | 1016 | 42563 | 15000 |
94 | APARNA KUMARI | NARESH RAI | BALLIA | GEN | 2016-18 | | | 1066 | 43041 | 20000 |
72 | NIDHI KUMARI | RAKESH KUMAR SINGH | GODARGAMA | GEN | 2016-18 | | | 1087 | 22/02/2017 | 20000 |
47 | BIPUL KUMAR MISHRA | SANJAY MISHRA | TILRATH | GEN | 2016-18 | | | 1007 | 42533 | 20000 |
51 | CHANDRA PRAKASH | SHIV SHANKAR | JAGIR MUHALLA | EBC | 2016-18 | | | 1013 | 42563 | 20000 |
65 | ANJANA KUMARI | SHIV SHANKAR | JAGIR MUHALLA | EBC | 2016-18 | | | 1014 | 42563 | 20000 |
8 | ANUBHA MEHTA | RAMBALI MAHTO | MANSURCHAK | BC | 2016-18 | | | 982 | 42502 | 50000 |
66 | CHANDANI KUMARI | SANJEET ROY | BADALPURA | GEN | 2016-18 | | | 1019 | 42594 | 20000 |
Excellence in Education