Roll Number | Name | 1st Yr %. | 2nd yr. % | Total marks % |
19501507002 | ABHISHEK KUMAR | 90.46 | 91.85 | 91.15 |
19501507008 | SONAI SINHA | 86.15 | 91.38 | 88.77 |
19501507036 | NIBHA KUMARI | 84.31 | 91.85 | 88.08 |
19501507017 | KANU PRIYA | 84.46 | 90.15 | 87.31 |
19501507014 | RASHMI KUMARI | 85.08 | 89.23 | 87.15 |
19501507020 | KUMARI SUNAI | 83.69 | 90.15 | 86.92 |
19501507009 | SAUMYA KUMARI | 83.69 | 89.85 | 86.77 |
19501507022 | RAJANISH KUMAR | 84 | 89.54 | 86.77 |
19501507074 | JUGNU AFSHA | 84 | 89.23 | 86.62 |
19501507042 | PUJA KUMARI | 84.15 | 87.85 | 86 |
19501507034 | SHOBHA KUMARI | 82.15 | 89.54 | 85.85 |
19501507080 | SHWETA KUMARI | 83.85 | 87.54 | 85.85 |
19501507094 | HARIOM KUMAR SINGH | 82.15 | 89.38 | 85.77 |
19501507092 | ANAND KUMAR | 81.38 | 89.23 | 85.31 |
19501507046 | PALLAVI KUMAR | 82.77 | 87.69 | 85.23 |
19501507061 | LAKSHMI KUMARI | 83.54 | 86.15 | 84.85 |
19501507032 | DEEPAK KUMAR | 81.38 | 87.69 | 84.54 |
19501507084 | NISHA NIKETAN | 81.69 | 87.23 | 84.46 |
19501507023 | SHOBHA KUMARI | 80 | 88.46 | 84.23 |
19501507095 | SANGEETA | 79.69 | 88.31 | 84 |
19501507006 | RAJNISH KUMAR | 81.69 | 86.15 | 83.92 |
19501507072 | SAKSHI KUMARI | 81.54 | 86.15 | 83.85 |
19501507049 | NUTUN KUMARI | 82.31 | 85.23 | 83.77 |
19501507097 | ROSHNI KUMARI | 82 | 85.38 | 83.69 |
19501507044 | RAKHI KUMARI | 81.08 | 86.15 | 83.62 |
19501507056 | MEDHA BHARTI | 81.54 | 85.69 | 83.62 |
19501507081 | DIPA KUMARI | 79.38 | 87.38 | 83.38 |
19501507077 | ARPANA KUMARI | 78.46 | 88 | 83.23 |
19501507057 | SHWETA KUMARI | 79.23 | 87.08 | 83.15 |
19501507007 | CHULBUL KUMARI | 80.77 | 85.23 | 83 |
19501507051 | RAHUL KUMAR | 79.85 | 86.15 | 83 |
19501507054 | VIIAVA BHARTI | 79.69 | 86.15 | 82.92 |
19501507013 | ANKIT RAJ | 79.38 | 85.85 | 82.62 |
19501507062 | PRIYANSHU KUMARI | 79.08 | 85.69 | 82.38 |
19501507018 | KAJAL KUMARI | 77.08 | 87.54 | 82.31 |
19501507039 | MALA KUMARI | 79.54 | 85.08 | 82.31 |
19501507048 | DOLLY KUMARI | 79.38 | 85.08 | 82.23 |
19501507037 | POOJA KUMARI | 78.13 | 86.15 | 82.15 |
19501507045 | GUNJAN KUMARI | 75.38 | 88.31 | 81.85 |
19501507003 | MANISH KUMAR | 78.62 | 84.92 | 81.77 |
19501507025 | MITHILESH KUMAR | 78 | 85.54 | 81.77 |
19501507033 | RAM KUMAR RAMAN | 74 | 89.54 | 81.77 |
19501507040 | SONU KUMAR | 79.38 | 83.85 | 81.62 |
19501507058 | PUJA KUMARI | 76.77 | 86.15 | 81.46 |
19501507086 | KHUSHBU KUMARI | 77.85 | 84.31 | 81.08 |
19501507029 | VARSA KUMARI | 78.15 | 83.85 | 81 |
19501507052 | JUHI KUMARI | 75.23 | 86.62 | 80.92 |
19501507059 | PUSHPANJALI KUMARI | 78.15 | 83.69 | 80.92 |
19501507011 | AJIT KUMAR | 77.69 | 83.38 | 80.54 |
19501507090 | NEERAJ KUMAR BHARTI | 76.15 | 84.92 | 80.54 |
19501507012 | NEHA KUMARI | 75.54 | 85.23 | 80.38 |
19501507060 | BABITA KUMARI | 77.69 | 82.92 | 80.31 |
19501507067 | SAROJNI KUMARI | 76.77 | 83.85 | 80.31 |
19501507031 | JIGYASA KUMARI | 75.69 | 84.77 | 80.23 |
19501507055 | GYAN DEEP | 76 | 83.69 | 79.85 |
19501507064 | PRINCE KUMAR | 75.69 | 83.54 | 79.62 |
19501507019 | PUJA KUMAR | 78.62 | 80.46 | 79.54 |
19501507043 | SURAJ KUMAR | 76 | 82.92 | 79.46 |
19501507050 | AMIT PRASAD | 73.23 | 85.69 | 79.46 |
19501507035 | KRISHNA KUMAR DINKAR | 76.77 | 81.85 | 79.31 |
19501507089 | PRATIBHA KUMARI | 75.38 | 83.23 | 79.31 |
19501507041 | ANUPAM KUMARI | 74 | 84 | 79 |
19501507016 | SEEMA RAHMAN | 74.31 | 83.54 | 78.92 |
19501507088 | RASHMI PRIYA | 73.85 | 84 | 78.92 |
19501507030 | PRATIBHA KUMARI | 73.69 | 84 | 78.85 |
19501507073 | SANJEET SAH | 76.31 | 81.23 | 78.77 |
195015007066 | DIKSHA KUMARI | 77.38 | 80 | 78.69 |
19501507068 | ROHAN KUMAR | 72 | 85.38 | 78.69 |
19501507085 | RAHUL KUMAR | 76.46 | 80.92 | 78.69 |
19501507082 | RAVI KUMAR | 77.38 | 79.85 | 78.62 |
19501507010 | NEESHU KUMARI | 73.69 | 83.23 | 78.46 |
19501507021 | RAGHU NANDAN JHA | 74.62 | 82.31 | 78.46 |
19501507075 | VINAY KUMAR | 72.77 | 84.15 | 78.46 |
19501507063 | RUBI KUMARI | 75.85 | 80.62 | 78.23 |
19501507038 | MANISH KUMAR | 75.23 | 80.62 | 77.92 |
19501507069 | AABHA KUMARI | 74 | 81.08 | 77.54 |
19501507026 | AYUSH | 74.77 | 80 | 77.38 |
19501507091 | VIMAL KUMAR | 72.15 | 82.62 | 77.38 |
19501507079 | NIDHIE | 72.77 | 81.85 | 77.31 |
19501507083 | SUDHA KUMARI | 73.38 | 81.08 | 77.23 |
19501507024 | VIKASH KUMAR | 75.38 | 78.62 | 77 |
19501507071 | AMIT KUMAR | 72.62 | 81.38 | 77 |
19501507015 | RAJESH KUMAR | 73.69 | 78.62 | 76.15 |
19501507078 | GOPAL KUMAR | 78.15 | 74 | 76.08 |
19501507005 | MD AMANULLAH | 73.54 | 78.46 | 76 |
19501507004 | RAJAN KUMAR | 70.31 | 80.62 | 75.46 |
19501507028 | ROHIT KUMAR | 74.15 | 76.15 | 75.15 |
19501507065 | MD NAUSHER ALAM | 71.08 | 78.31 | 74.69 |
19501507076 | MAPUN KUMAR | 74 | 75.08 | 74.54 |
19501507001 | TRIPTI PARAG | 84.92 | 64 | 74.46 |
19501507093 | AMIT RAJ | 65.38 | 82.31 | 73.85 |
19501507027 | VIKASH KUMAR | 73.38 | 74 | 73.69 |
19501507070 | PRIYANKA KUMARI | 68 | 79.08 | 73.54 |
19501507087 | ALOK KUMAR | 65.85 | 77.38 | 71.62 |
Excellence in Education