Mandatory funds requirement
Reserve fund
1) Account No.:- 37065391722
3) Amount:- Rs. 700000/-
4) IFSC Code:- SBIN0002913
5) Value Date:-04-08-2017
6) Maturity Date:-04-08-2020
7) Rate of Interest as on Certificate:-6.25%
Endowment fund
1) Account No.:- 37065405975
3) Amount:- Rs. 500000/-
4) IFSC Code:- SBIN0002913
5) Value Date:-04-08-2017
6) Maturity Date:-04-08-2020
7) Rate of Interest as on Certificate:-6.25%
Download Reserve and Endowment fund Recipt
Campus & Infrastructure
a. Available Land area:- 1.05 Acre (4236.147square meters )
b. Available Land area is on Ownership basis
c. Buildup area:- 2257 square meters.
Sr. No. | Floor | Build-up Area |
---|---|---|
1. | Ground Floor | 8088 sq. ft |
2. | First Floor | 8088 sq. ft |
3. | Second Floor | 8088 sq. ft |
building completion certificate
d. Fire & safety equipment has been installed.
e. facilities available for differently abled person- Toilet
f. Hostel facility is not available
g. Information regarding the available infrastructure.
Sr. No. | Infrastructure | Whether Available | Size |
a | Classroom i. Classroom 1 ii. Classroom 2 iii. Classroom 3 iv. Classroom 4 | - Yes Yes Yes Yes | - 624 sq. ft. 624 sq. ft. 768 sq. ft. 624 sq. ft. |
b | Multipurpose Hall | Yes | 2002 sq. ft. |
c | Library cum Reading Room | Yes | 2002 sq. ft. |
d | ICT Resource Centre | Yes | 556 sq. ft. |
e | Curriculum Laboratory | Yes | 460 sq. ft. |
f | Art & Craft Resource Centre | Yes | 960 sq. ft. |
g | Health & Physical Resource Centre | Yes | 768 sq. ft. |
h | Multipurpose play field | Yes | 27649 sq. ft. |
Sr. No. | Infrasructure | Whether available |
---|---|---|
a | Principal Room | Yes |
b | Staff Room | Yes |
c | Administrative Office | Yes |
d | Visitors Room | Yes |
e | Separate Common Room for Boys and Girls | Yes |
f | Seminar Room | yes |
g | Canteen | Yes |
h | Separate Toilet facility for male and female | Yes |
i | Separate Toilet facility for Staff | Yes |
j | Separate Toilet facility for differently abled person | Yes |
k | Parking Space | Yes |
l | Open Space for Special Accomodation | Yes |
m | Store Room | Yes |
n | Medical Facility | yes |
o | Psychology Resource Centre | Yes |
p | Home Science Resource Centre | Yes |
q | Science & Maths resources Centre | Yes |
h. No. of Books, Magazene and Journals
No. of Books | 4633 |
---|---|
Reference Book | 485 |
Journal | 10 |
Magezene | 7 |
NCERT Book | 160 |
Encyclopedia | 17 |