Roll | Name | 1st Year | 2nd Year | Total |
16501507059 | SAURAV KUMAR | 85.23 | 79.69 | 82.46 |
16501507006 | SHWETA RANI | 80.62 | 80.15 | 80.39 |
16501507020 | AMRITA SHARMA | 79.85 | 80.46 | 80.16 |
16501507019 | NANDITA KUMARI | 82 | 78.31 | 80.16 |
16501507090 | SARIKA | 80.77 | 79.38 | 80.08 |
16501507032 | VIJAY KUMAR | 79.85 | 79.85 | 79.85 |
16501507094 | PAWAN KUMAR | 79.08 | 79.69 | 79.39 |
16501507063 | SHARDA KUMARI | 79.23 | 79.23 | 79.23 |
16501507029 | ABHILASHA KUMARI | 79.38 | 78.92 | 79.15 |
16501507028 | CHANDANI KUMARI | 78.62 | 79.08 | 78.85 |
16501507030 | ARCHANA KUMARI | 77.08 | 79.69 | 78.39 |
16501507072 | ARPAN KUMARI | 80 | 76.46 | 78.23 |
16501507091 | SITA KUMARI | 78.77 | 77.54 | 78.16 |
16501507081 | MONI KUMARI | 77.85 | 78 | 77.93 |
16501507065 | HENA KUMARI | 79.69 | 76 | 77.85 |
16501507003 | DOLLY KUMARI | 72.62 | 82.77 | 77.7 |
16501507088 | JYOTI KUMARI | 76 | 79.08 | 77.54 |
16501507013 | SMRITI KUMARI | 79.38 | 75.69 | 77.54 |
16501507087 | SURENDRA KUMAR MAHTO | 77.85 | 76.62 | 77.24 |
16501507035 | GAURI KUMARI | 76.77 | 77.69 | 77.23 |
16501507046 | SUSHMA KUMARI SINGH | 78.15 | 76.15 | 77.15 |
16501507076 | SONAM KUMARI | 77.85 | 76.31 | 77.08 |
16501507008 | KALPANA KUMARI | 77.23 | 76.92 | 77.08 |
16501507047 | ANUBHA MEHTA | 76.46 | 77.54 | 77 |
16501507064 | CHANDANI KUMARI | 77.85 | 76 | 76.93 |
16501507014 | SHWETA KUMARI | 75.69 | 78 | 76.85 |
16501507011 | LUCY KUMARI | 78.31 | 75.23 | 76.77 |
16501507022 | JAY KUMAR PATHAK | 74.92 | 77.69 | 76.31 |
16501507062 | SHALINI PRIYA | 76.92 | 75.69 | 76.31 |
16501507044 | MD SADDAM | 76.62 | 75.85 | 76.24 |
16501507073 | RAVI RAJ KUMAR | 77.23 | 74.92 | 76.08 |
16501507041 | SARVIND KUMAR | 75.23 | 76.46 | 75.85 |
16501507033 | SHASHI KUMAR | 77.08 | 74.46 | 75.77 |
16501507050 | CHANDRA PRAKASH | 74.77 | 76.77 | 75.77 |
16501507005 | GITA KUMARI | 74.92 | 76.62 | 75.77 |
16501507082 | SUMAN KUMARI | 78.15 | 73.23 | 75.69 |
16501507025 | NISHA KUMARI | 76.77 | 74.46 | 75.62 |
16501507038 | NISHU | 73.69 | 77.54 | 75.62 |
16501507077 | RAKESH KUMAR | 77.69 | 73.54 | 75.62 |
16501507092 | GOPAL KUMAR | 73.69 | 77.54 | 75.62 |
16501507068 | RAJ LAXMI | 76 | 75.08 | 75.54 |
16501507016 | SHANTI KUMARI | 73.69 | 77.23 | 75.46 |
16501507034 | VISHNUPRIYA | 77.08 | 73.69 | 75.39 |
16501507067 | ANJANA KUMARI | 75.69 | 74.92 | 75.31 |
16501507056 | SIMPI BHARTI | 76.62 | 73.85 | 75.24 |
16501507098 | RITAM KUMARI | 74.46 | 76 | 75.23 |
16501507012 | SWEETI KUMARI | 75.69 | 74.62 | 75.16 |
16501507061 | MANISHA KUMARI | 75.54 | 74.62 | 75.08 |
16501507051 | PRADEEP KUMAR | 75.69 | 74.31 | 75 |
16501507018 | RUPAM KUMARI | 75.08 | 74.62 | 74.85 |
16501507095 | SUMAN BHARTI | 78.31 | 71.38 | 74.85 |
16501507086 | DEEPA KUMARI | 77.23 | 72.46 | 74.85 |
16501507049 | KAVITA KUMARI | 74.92 | 74.77 | 74.85 |
16501507021 | SHWETA BHARTI | 76.15 | 73.54 | 74.85 |
16501507066 | MD MADHISH ALAM | 77.54 | 72 | 74.77 |
16501507099 | YASHWANT KUMAR | 73.85 | 75.54 | 74.7 |
16501507096 | ABHILASHA KUMARI | 75.23 | 74.15 | 74.69 |
16501507045 | ANAMIKA BHARTI | 76.92 | 72.46 | 74.69 |
16501507097 | PAMPAM KUMARI | 76.92 | 72.46 | 74.69 |
16501507083 | BANDANA KUMARI | 75.38 | 74 | 74.69 |
16501507010 | NIDHI KUMARI | 76.15 | 72.77 | 74.46 |
16501507023 | SHWETA KUMARI | 73.08 | 75.38 | 74.23 |
16501507026 | POOJA KUMARI | 73.54 | 74.62 | 74.08 |
16501507058 | ARTI KUMARI | 71.85 | 75.69 | 73.77 |
16501507085 | SONAL KUMARI | 73.23 | 74.31 | 73.77 |
16501507027 | KAJAL KUMARI | 72.77 | 74.62 | 73.7 |
16501507060 | ABHISHEK KUMAR | 75.38 | 71.85 | 73.62 |
16501507070 | SANGITA KUMARI | 73.69 | 73.38 | 73.54 |
16501507036 | MUSHAHIDA GUNCHA | 74.77 | 72 | 73.39 |
16501507043 | GANGA SAGAR | 75.38 | 71.23 | 73.31 |
16501507002 | ANJANI KUMARI | 73.38 | 72.92 | 73.15 |
16501507052 | APRANA KUMARI | 74.46 | 71.38 | 72.92 |
16501507009 | ANISH KUMAR | 73.38 | 72.46 | 72.92 |
16501507053 | DEVMANI KUMARI | 70.92 | 74.77 | 72.85 |
16501507037 | ROBIN KUMAR | 71.85 | 73.69 | 72.77 |
16501507048 | MANJUSHA KUMARI | 72.77 | 72 | 72.39 |
16501507089 | DAZY KUMARI | 73.85 | 70.62 | 72.24 |
16501507093 | DILIP KUMAR RAM | 73.38 | 71.08 | 72.23 |
16501507075 | POOJA KUMARI | 70.77 | 73.38 | 72.08 |
16501507024 | KOMAL KUMARI | 71.23 | 72.77 | 72 |
16501507054 | AMIT VIKRAM | 70.15 | 73.69 | 71.92 |
16501507039 | SANDHYA KUMARI | 72 | 71.54 | 71.77 |
16501507004 | BIPUL KUMAR MISHRA | 72.92 | 70.46 | 71.69 |
16501507080 | RANI KUMARI | 75.54 | 67.69 | 71.62 |
16501507079 | VIKAS RAJ | 74.15 | 68.92 | 71.54 |
16501507078 | NITU KUMARI | 73.85 | 69.08 | 71.47 |
16501507031 | PARSHURAM KUMAR | 72.77 | 70 | 71.39 |
16501507100 | DHANANJAY KUMAR | 74 | 68.77 | 71.39 |
16501507017 | SONALI KUMARI | 72.62 | 70 | 71.31 |
16501507071 | KANCHAN KUMARI | 74.31 | 68.31 | 71.31 |
16501507040 | BINITA KUMARI | 71.69 | 70.77 | 71.23 |
16501507084 | NEETU KUMARI | 71.23 | 70.46 | 70.85 |
16501507055 | RAM BADAN YADAV | 71.08 | 70 | 70.54 |
16501507057 | ANSHU KUMARI | 70.15 | 70.15 | 70.15 |
16501507042 | DILEEP KUMAR YADAV | 69.38 | 70 | 69.69 |
16501507015 | MD SHAHZADA | 71.69 | 67.38 | 69.54 |
16501507007 | MADHUMATI KUMARI | 72.15 | 66 | 69.08 |
16501507001 | MANISH KUMAR | 68.62 | 68.77 | 68.7 |
16501507069 | CHAMCHAM KUMARI | 66.92 | 68 | 67.46 |
16501507074 | | | 0 | 0 |
Excellence in Education